Chikhali, Pune, Maharashtra
GST No. 27DVWPS4299R1ZT
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Capacity | 2Kg |
Brand | Omkar Fire And Safety Solution |
Fire Rating | As per capacity |
Min. Discharge Percentage | 95% |
Min. Discharge Time | 8 Seconds |
Cylinder | Seamless IS: 7285 |
Test Pressure | 250 Kgf / cm2 |
Operating Valves | Squeeze Grip Type/Wheel Type |
Extinguisher Media | Co2 Gas IS: 15222 |
Expellant | Self |
Operating Position | Up Right |
Painting | Enamel Paint IS:5 Shade 536 / 538 |
Operating Temperature | -30 TO 55 Degree Celsius |
Min. Jet Length | 1 Meter |
Approx. Rs 950 / PieceGet Latest Price
Product Details:Brand | Omkar Fire And Safety Solution |
Capacity | 2/4/6/9/25 Kg |
Fire Rating | As per capacity |
Operating Temperature | -20 TO 55 Degree Celsius |
Min. Discharge Percentage | 85% |
Min. Discharge Time | 13 Seconds |
Charge Pressure | 15 Kgf / cm2 |
Test Pressure | 35 Kgf / cm2 |
Operating Valves | Squeeze Grip Type |
Extinguisher Media | Dry Powder 14609 |
Expellant | Dry Nitrogen |
Anti Corrosive Treatment | Phosphating (7 Tanks) |
Painting | Epoxy Polyester Powder Coating |
Min. Jet Length | 2 Meter |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Brand | Omkar Fire And Safety Solution |
Capacity | 6/9 Liter |
Min. Jet Length | 2 meter |
Min. Discharge Percentage | 95% |
Min. Discharge Time | 13 Seconds |
Test Pressure | 35 Kgf / cm2 |
Operating Valves | Squeeze Grip Type |
Extinguisher Media | Water |
Expellant | CO2 |
Anti Corrosive Treatment | Phosphating (7 Tanks) |
Painting | Epoxy Polyester Powder Coating |
Fire Rating | 2A |
Operating Temperature | 5 Degree Celsius |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:Capacity | 6/9/50/75 Ltr |
Brand | Omkar Fire And Safety Solution |
Fire Rating | As per capacity |
Operating Temperature | 50 Degree Celsius |
Min. Jet Length (in mtrs) | 2 Mtrs |
Discharge Percentage Min. | 95% |
Discharge Time Min. | 13 Seconds |
Operating Valves | Squeeze Grip Type |
Tare Weight ( Approximate) | 84 Kg |
Full Weight ( Approximate) | 219 Kg |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Brand | Omkar Fire And Safety Solution |
Capacity | 2/4/6/9 Kg |
Fire Rating | As per capacity |
Operating Temperature | 50 Degree Celsius |
Min. Jet Length (in mtrs) | 2 Mtrs |
Discharge Percentage Min. | 95% |
Discharge Time Min. | 13 Seconds |
Charge Pressure | 15 Kgf / cm |
Expellant | Dry Nitrogen |
Tare Weight ( Approximate) | 2.6 Kg |
Full Weight ( Approximate) | 6.6 Kg |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Capacity | 5/10 Kg |
Brand | Omkar Fire And Safety Solution |
Operation Time | 10 Seconds |
Working Pressure | 7 to 15 Kgf / cm |
Test Pressure | 35 Kgf / cm |
Operating Temperature | 93 Degree C |
Operating Valve | Automatic |
Tare Weight ( Approximate) | 2.2 Kg |
Full Weight ( Approximate) | 4.2 Kg |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Brand | Omkar Fire And Safety Solution |
Capacity | 6/9 Ltr |
Fire Class | K |
Fire Rating | 2A:K |
Extinguisher Media | Potassium Acetate |
Cylinder Material | Stainless Steel |
Tare Weight ( Approximate) | 8.0 Kg |
Full Weight ( Approximate) | 17.0 Kg |
Operating Temperature | 45 Degree Celsius |
Min. Jet Length (in mtrs) | 4 Mtr |
Discharge Percentage Min. | 90% |
Discharge Time Min. | 80 Seconds |
Charge Pressure | 15 Kgf / cm |
Test Pressure | 35 Kgf / cm |
Explore More Products
© Omkar Fire And Safety Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited